Description
Appearance | ||
Color | Phantom Purple Obsidian Black |
|
Dimension | 151.4*73.8*8.9mm | |
Weight | 180g | |
Basic parameters | ||
Operating System | Android™ 8.1 Oreo™ | |
Processor | SC9863A 4*Cortex-A55 1.6GHz+4* Cortex-A55 1.2GHz |
|
GPU | IMG8322 | |
Battery | 3360mAh | |
Built-in Polymer Battery | ||
5V/1A | ||
Memory | ||
RAM | 3GB | |
ROM | 32GB | |
External Storage | TF Card | |
up to 64GB | ||
Camera | ||
Rear Camera | 16.0MP+13.0MP | |
F/2.0 | ||
LED Flash | ||
Front Camera | 16.0MP | |
F/2.0 | ||
80° Wide-angle | ||
Display | ||
Size | 5.84″ | |
Resolution | 1080*2280 FHD+ | |
Pixel Density | 428ppi | |
Panel Technology | Multi-touch | |
Type | 2.5D IPS | |
Network | ||
SIM Card | Dual SIM Cards Standby | |
Nano-SIM + Nano-SIM / Nano-SIM + TF Card | ||
Frequency | 2G (GSM ): 2/3/5/8 3G (WCDMA): 1/8 4G (FDD): 1/3/7/8/20 |
|
Wi-Fi | Support | |
Bluetooth | Support | |
OTA | Support | |
Media | ||
Video Playback Format | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and Other Video Formats up to 1080p/@30fps | |
Video Produce Format | Support up to 1080p/@30fps Video Shooting | |
Audio Playback Format | Support MP3/ M4A/AAC / MKA/AMR / ALAC/ FLAC /APE / WAV | |
GPS and Sensors | ||
Fingerprint | Rear Fingerprint | |
0.1s Unlocking | ||
360° Identification | ||
Face Unlocking | Support | |
NFC | N/A | |
GPS | Support | |
OTG | Support | |
G-sensor | Support | |
Proximity Sensor | Support | |
Ambient Light Sensor | Support |
Reviews
There are no reviews yet.